Description
| frame | Macina Trekking Onroad Alloy 6061|PTS800 Bosch BDU38 /T5250 |
| fork | Suntour Mobie34-D Air 29″ 2CR 80mm 15AH2 |
| derailleur | Shimano CUES U6000-11/10 LG shadow+ |
| shift-levers | Shimano CUES U6000-10 display |
| brake-front | Shimano MT402 (3-F) / MT420 4-Piston |
| brake-rear | Shimano MT402 (3-F) / MT420 4-Piston |
| brake-disc-front | Shimano RT30 CL 180 |
| brake-disc-rear | Shimano RT30 CL 180 |
| rim-front | Ryde Rival30 32H 622x30C |
| rim-rear | Ryde Rival30 32H 622x30C |
| tire-front | Continental E-Ruban Plus 58-622 Reflex |
| tire-rear | Continental E-Ruban Plus 58-622 Reflex |
| hub-front | Shimano TC500B CL 32H 110-15TA |
| hub-rear | Shimano TC600B CL 32H 148-12TA |
| spokes | DT Champion 2.0 black / DT Alpine II 2.34 black |
| handlebar | Ergotec Lady Town 31,8 690mm |
| stem | KTM adjust. 0-60° ICR |
| headset | Acros AICR internal 1.5″-1.5″ |
| grips | GRIP ERGON GP10 |
| saddle | Selle Royal Lookin Evo |
| seat-post | KTM COMP dropper internal 30.9 T:100 |
| seat-clamp | KTM TEAM Light CL-FJ21 – 34,9mm |
| crankset | KTM E-COMP2 ISIS 170mm Q8 |
| drive | Shimano LG500 |
| sprockets | Shimano LG400-10 / 11-48 |
| pedals | MTB-Pedal flat VPE-527 alloy |
| front-light | B&M Briq-S 60Lux |
| rear-light | B&M Toplight 2C |
| rack | KTM tour60 snap-it 2.0/monkeyload|childseat + rack clip |
| mudguards | SKS C70R Edge AL 29″ Trekking |
| chainguard | motor/cable cover PTS 800 |
| stand | KTM 28″ adjustable MY2025 |
| lock | ABUS integrated lock IT1 (X-Plus key) |
| motor | Bosch PERFORMANCE CX BDU3840 |
| battery | Bosch PowerTUBE 800Wh horizontal |
| battery-capacity | 800 |
| display | Bosch PURION 200 Display & Remote |
| charger | Bosch STANDARD Charger 4A |
| Geometrie | Klik hier voor de geometrie |
| Frame size | Klik hier voor de juiste maatvoering |





Reviews
There are no reviews yet.